|
|
 |
Did you know?
Ana practiced in an empty swimming pool in her native Serbia.
Ana has won 8 WTA singles titles including a Grand Slam (Roland Garros in 2008).
Ana started playing tennis at age 5, inspired by Monica Seles, who is from the same country.
|
|
|
|
Home > About Ana > Achievements
|
Ana's Achievements
Ana has won 8 WTA singles titles, including 1 Grand Slam (Roland Garros).
She has been in 3 Grand Slam finals, winning one of them.
Her career's highest singles ranking is # 1.
Her breakthrough year was 2006 when she won her first big tournament in Montreal, Canada. |
|
|
Ana's Titles
Singles Titles
| Reference |
| 10K Challenger |
| 50K Challenger |
| Grand Slam |
| Tier 1 |
| Tier 2 |
| Tier 5 |
2004
| Date | Tournament | Location | Opponent | Final Score |
| February 22 | 10K Mallorca 2 | Mallorca, Spain | Ana Timotic (SRB) | 6-1 6-1 |
| May 2 | 50K Gifu | Gifu, Japan | Mi-Ra Jeon (KOR) | 6-4 2-6 7-5 |
| May 9 | 50K Fukuoka | Fukuoka, Japan | Jarmila Gajdosova (SVK) | 6-2 6-7(4) 7-6(4) |
| September 12 | 50K Fano | Fano, Italy | Delia Sescioreanu (ROU) | 6-2 6-4 |
| September 26 | 50K Batumi | Batumi, Georgia | Anna Chakvetadze (RUS) | 6-3 6-3 |
2005
| Date | Tournament | Location | Opponent | Final Score |
| January 16 | R.L.P. Canberra Women's Classic | Canberra, Australia | Melinda Czink (HUN) | 7-5 6-1 |
2006
| Date | Tournament | Location | Opponent | Final Score |
| August 20 | Rogers Cup presented by National Bank | Montreal, Canada | Martina Hingis (SUI) | 6-2 6-3 |
2007
| Date | Tournament | Location | Opponent | Final Score |
| May 13 | Qatar Telecom German Open | Berlin, Germany | Svetlana Kuznetsova (RUS) | 3-6 6-4 7-6(4) |
| August 12 | East West Bank Classic presented by Herbalife | Carson City, United States | Nadia Petrova (RUS) | 7-5 6-4 |
| September 30 | Fortis Championships | Luxembourg, Luxembourg | Daniela Hantuchova (SVK) | 3-6 6-4 6-4 |
2008
| Date | Tournament | Location | Opponent | Final Score |
| March 23 | Pacific Life Open | Indian Wells, United States | Svetlana Kuznetsova (RUS) | 6-4 6-3 |
| June 7 | Roland Garros | Paris, France | Dinara Safina (RUS) | 6-4 6-3 |
| October 26 | Generali Ladies Linz | Linz, Austria | Vera Zvonareva (RUS) | 6-2 6-1 |
|
|
|
© Copyright The Ana Ivanovic Site 2008 - This site is not an official site and is in no way related to Ana Ivanovic or her agents. |