Ana's Ranking Composition
| By Date |
| Ranking Date | Tournament | Location | Category | Result | Mandatory | Points |
| March 23, 2009 | BNP Paribas Open | Indian Wells, United States | Premier Mandatory | Runner up | | 700.00 |
| April 06, 2009 | Sony Ericsson Open | Miami, United States | Premier Mandatory | 3rd Round | | 80.00 |
| May 11, 2009 | Internazionali BNL d'Italia | Rome, Italy | Premier 5 | 3rd Round | | 110.00 |
| May 18, 2009 | Mutua Madrilena Madrid Open | Madrid, Spain | Premier Mandatory | | | 0.00 |
| June 08, 2009 | Roland Garros | Paris, France | Grand Slam | 4th Round | | 280.00 |
| June 22, 2009 | Aegon International | Eastbourne, Great Britain | Premier 600K | 1st Round | | 1.00 |
| July 06, 2009 | Wimbledon | London, Great Britain | Grand Slam | 4th Round | | 280.00 |
| August 10, 2009 | LA Women’s Tennis Championships | Carson City, United States | Premier 700K | 3rd Round | | 60.00 |
| August 17, 2009 | Western & Southern Financial Group Womens Open | Cincinnati, United States | Premier 5 | 2nd Round | | 60.00 |
| August 24, 2009 | Rogers Cup | Toronto, Canada | Premier 5 | 2nd Round | | 60.00 |
| September 14, 2009 | US Open | New York, United States | Grand Slam | 1st Round | | 5.00 |
| October 05, 2009 | Toray Pan Pacific Open | Tokyo, Japan | Premier 5 | 1st Round | | 1.00 |
| October 12, 2009 | China Open | Beijing, China | Premier Mandatory | | | 0.00 |
| January 11, 2010 | Brisbane International | Brisbane, Australia | International Event | Semifinals | | 130.00 |
| February 01, 2010 | Australian Open | Melbourne, Australia | Grand Slam | 2nd Round | | 100.00 |
|
| |
| By Points |
| Ranking Date | Tournament | Location | Category | Result | Mandatory | Points |
| March 23, 2009 | BNP Paribas Open | Indian Wells, United States | Premier Mandatory | Runner up | | 700.00 |
| June 08, 2009 | Roland Garros | Paris, France | Grand Slam | 4th Round | | 280.00 |
| July 06, 2009 | Wimbledon | London, Great Britain | Grand Slam | 4th Round | | 280.00 |
| January 11, 2010 | Brisbane International | Brisbane, Australia | International Event | Semifinals | | 130.00 |
| May 11, 2009 | Internazionali BNL d'Italia | Rome, Italy | Premier 5 | 3rd Round | | 110.00 |
| February 01, 2010 | Australian Open | Melbourne, Australia | Grand Slam | 2nd Round | | 100.00 |
| April 06, 2009 | Sony Ericsson Open | Miami, United States | Premier Mandatory | 3rd Round | | 80.00 |
| August 17, 2009 | Western & Southern Financial Group Womens Open | Cincinnati, United States | Premier 5 | 2nd Round | | 60.00 |
| August 24, 2009 | Rogers Cup | Toronto, Canada | Premier 5 | 2nd Round | | 60.00 |
| August 10, 2009 | LA Women’s Tennis Championships | Carson City, United States | Premier 700K | 3rd Round | | 60.00 |
| September 14, 2009 | US Open | New York, United States | Grand Slam | 1st Round | | 5.00 |
| June 22, 2009 | Aegon International | Eastbourne, Great Britain | Premier 600K | 1st Round | | 1.00 |
| October 05, 2009 | Toray Pan Pacific Open | Tokyo, Japan | Premier 5 | 1st Round | | 1.00 |
| October 12, 2009 | China Open | Beijing, China | Premier Mandatory | | | 0.00 |
| May 18, 2009 | Mutua Madrilena Madrid Open | Madrid, Spain | Premier Mandatory | | | 0.00 |
|
| |
| Total Points: 1,867.00 Valid Points: 1,867.00 |
| |
| Points in bold are included in the ranking |
|