Ana's Ranking Composition
| By Date |
| Ranking Date | Tournament | Location | Category | Result | Mandatory | Points |
| September 14, 2009 | US Open | New York, United States | Grand Slam | 1st Round | | 5.00 |
| October 05, 2009 | Toray Pan Pacific Open | Tokyo, Japan | Premier 5 | 1st Round | | 1.00 |
| October 12, 2009 | China Open | Beijing, China | Premier Mandatory | | | 0.00 |
| January 11, 2010 | Brisbane International | Brisbane, Australia | International Event | Semifinals | | 130.00 |
| February 01, 2010 | Australian Open | Melbourne, Australia | Grand Slam | 2nd Round | | 100.00 |
| March 22, 2010 | BNP Paribas Open | Indian Wells, United States | Premier Mandatory | 2nd Round | | 5.00 |
| April 05, 2010 | Sony Ericsson Open | Miami, United States | Premier Mandatory | 3rd Round | | 80.00 |
| May 03, 2010 | Porsche Tennis Grand Prix | Stuttgart, Germany | Premier 700K | 1st Round | | 1.00 |
| May 10, 2010 | Internazionali BNL D'Italia | Rome, Italy | Premier 5 | Semifinals | | 395.00 |
| May 17, 2010 | Mutua Madrilena Madrid Open | Madrid, Spain | Premier Mandatory | 2nd Round | | 5.00 |
| June 07, 2010 | Roland Garros | Paris, France | Grand Slam | 2nd Round | | 100.00 |
| June 21, 2010 | Unicef Open | 's-Hertogenbosch, Netherlands | International Event | 2nd Round | | 30.00 |
| July 05, 2010 | Wimbledon | London, Great Britain | Grand Slam | 1st Round | | 5.00 |
| August 02, 2010 | Bank of the West Classic | Stanford, United States | Premier 700K | 2nd Round | | 60.00 |
| August 09, 2010 | Mercury Insurance Open | San Diego, United States | Premier 700K | 1st Round | | 1.00 |
| August 16, 2010 | Western & Southern Financial Group Women's Open | Cincinnati, United States | Premier 5 | Semifinals | | 395.00 |
|
| |
| By Points |
| Ranking Date | Tournament | Location | Category | Result | Mandatory | Points |
| August 16, 2010 | Western & Southern Financial Group Women's Open | Cincinnati, United States | Premier 5 | Semifinals | | 395.00 |
| May 10, 2010 | Internazionali BNL D'Italia | Rome, Italy | Premier 5 | Semifinals | | 395.00 |
| January 11, 2010 | Brisbane International | Brisbane, Australia | International Event | Semifinals | | 130.00 |
| February 01, 2010 | Australian Open | Melbourne, Australia | Grand Slam | 2nd Round | | 100.00 |
| June 07, 2010 | Roland Garros | Paris, France | Grand Slam | 2nd Round | | 100.00 |
| April 05, 2010 | Sony Ericsson Open | Miami, United States | Premier Mandatory | 3rd Round | | 80.00 |
| August 02, 2010 | Bank of the West Classic | Stanford, United States | Premier 700K | 2nd Round | | 60.00 |
| June 21, 2010 | Unicef Open | 's-Hertogenbosch, Netherlands | International Event | 2nd Round | | 30.00 |
| July 05, 2010 | Wimbledon | London, Great Britain | Grand Slam | 1st Round | | 5.00 |
| September 14, 2009 | US Open | New York, United States | Grand Slam | 1st Round | | 5.00 |
| May 17, 2010 | Mutua Madrilena Madrid Open | Madrid, Spain | Premier Mandatory | 2nd Round | | 5.00 |
| March 22, 2010 | BNP Paribas Open | Indian Wells, United States | Premier Mandatory | 2nd Round | | 5.00 |
| August 09, 2010 | Mercury Insurance Open | San Diego, United States | Premier 700K | 1st Round | | 1.00 |
| October 05, 2009 | Toray Pan Pacific Open | Tokyo, Japan | Premier 5 | 1st Round | | 1.00 |
| May 03, 2010 | Porsche Tennis Grand Prix | Stuttgart, Germany | Premier 700K | 1st Round | | 1.00 |
| October 12, 2009 | China Open | Beijing, China | Premier Mandatory | | | 0.00 |
|
| |
| Total Points: 1,313.00 Valid Points: 1,313.00 |
| |
| Points in bold are included in the ranking |
|